# Sebastián Abreu

Sebastián Abreu is a Uruguayan footballer and manager, born on 17 October 1976 in Minas, Uruguay. Abreu plays as a striker for Tijuana. Abreu has scored 364 goals in 770 league and international games and has won 12 trophies, including 8 league titles.

## Abreu's career stats

|   | Games | Goals |
|---|---|---|
| Clubs, league games | 700 | 338 |
| Uruguay | 70 | 26 |
| Total | 770 | 364 |

Goals per game: 0.47.

## Abreu's trophies and awards

- Trophies with club and country: 12
- League titles: 8
- Domestic cups: 3
- Trophies with Uruguay: 1
- Individual awards: 4

### San Lorenzo

- Argentine Primera División: 1 (2001)

### Nacional

- Uruguayan Primera División: 4 (2001, 2003, 2004, 2005)

### River Plate

- Argentine Primera División: 1 (2008)

### Botafogo

- Campeonato Carioca: 1 (2010)
- Taça Guanabara: 1 (2010)
- Taça Rio: 2 (2010, 2012)

### Santa Tecla

- Salvadoran Primera División: 1 (2016)

### Uruguay

- Copa América: 1 (2011)

### Individual

- Mexican Primera División Golden Boot: 4 (2000, 2002, 2005, 2006)

## Clubs

League games and goals at each club.

1. 1995–1996: Defensor, 34 games, 15 goals
2. 1996–1998: San Lorenzo, 43 games, 26 goals
3. 1998–2004: Deportivo La Coruña, 15 games, 3 goals
4. 1998: Grêmio (loan), 7 games, 1 goal
5. 1999–2000: Tecos (loan), 33 games, 27 goals
6. 2000–2001: San Lorenzo (loan), 25 games, 10 goals
7. 2001: Nacional (loan), 18 games, 16 goals
8. 2002–2003: Cruz Azul (loan), 39 games, 34 goals
9. 2003: América (loan), 16 games, 3 goals
10. 2004: Tecos (loan), 17 games, 5 goals
11. 2004–2005: Nacional, 31 games, 16 goals
12. 2005–2006: Dorados de Sinaloa, 34 games, 22 goals
13. 2006: Monterrey, 16 games, 7 goals
14. 2007: San Luis, 14 games, 6 goals
15. 2007–2008: Tigres UANL, 15 games, 7 goals
16. 2008: River Plate (loan), 17 games, 2 goals
17. 2008: Beitar Jerusalem, 0 games, 0 goals
18. 2008–2009: River Plate, 0 games, 0 goals
19. 2009: Real Sociedad (loan), 18 games, 11 goals
20. 2009–2010: Aris, 8 games, 3 goals
21. 2010–2012: Botafogo, 93 games, 55 goals
22. 2012: Figueirense (loan), 5 games, 0 goals
23. 2013–2015: Nacional, 18 games, 5 goals
24. 2013–2014: Rosario Central (loan), 38 games, 8 goals
25. 2015: Aucas (loan), 10 games, 4 goals
26. 2016: Sol de América, 10 games, 2 goals
27. 2016: Santa Tecla, 21 games, 13 goals
28. 2017: Bangu, 10 games, 3 goals
29. 2017: Central Español, 8 games, 6 goals
30. 2017: Puerto Montt, 13 games, 11 goals
31. 2018: Audax Italiano, 10 games, 0 goals
32. 2018: Magallanes, 9 games, 3 goals
33. 2019: Rio Branco, 8 games, 6 goals
34. 2019–2020: Boston River, 33 games, 4 goals
35. 2021: Athletic-MG, 4 games, 0 goals
36. 2021: Sud América, 4 games, 0 goals
37. 2021: Olimpia de Minas, 6 games, 4 goals

## What fans say about Abreu

- Is Abreu the GOAT? [Vote on the fans' all-time list](https://mygoat.football/picks/goat)
- [Who's the best striker of all time? Vote for yours](https://mygoat.football/picks/striker)

## More Uruguayan footballers

- [Luis Suárez](https://mygoat.football/p/Luis_Su%C3%A1rez_%28Uruguayan_footballer%29)
- [Diego Forlán](https://mygoat.football/p/Diego_Forl%C3%A1n)
- [Edinson Cavani](https://mygoat.football/p/Edinson_Cavani)
- [Diego Godín](https://mygoat.football/p/Diego_God%C3%ADn)
- [Federico Valverde](https://mygoat.football/p/Federico_Valverde)
- [Fernando Muslera](https://mygoat.football/p/Fernando_Muslera)
- [Martín Cáceres](https://mygoat.football/p/Mart%C3%ADn_C%C3%A1ceres)
- [Darwin Núñez](https://mygoat.football/p/Darwin_N%C3%BA%C3%B1ez)

URL: https://mygoat.football/p/Sebasti%C3%A1n_Abreu
