Alessandro Diamanti

Alessandro Diamanti is an Italian footballer, born on 2 May 1983 in Prato, Italy. Diamanti plays as an attacking midfielder for Cesena. Diamanti has scored 124 goals in 596 games for club and country and has won 4 trophies, including 4 league titles.

Diamanti's career stats

GamesGoals
Clubs, all competitions579123
Italy171
Total596124

Goals per game: 0.21.

Diamanti's trophies and awards

  • Trophies with club and country: 4
  • League titles: 4
  • Individual awards: 2

Fiorentina

  • Serie C2: 1 (2002–03)

Livorno

  • Serie B Play-offs: 1 (2008–09)

Guangzhou Evergrande

  • Chinese Super League: 1 (2014)

Western United

  • A-League Men Championship: 1 (2022)

Individual

  • PFA A-League Team of the Season: 1 (2019–20)
  • Johnny Warren Medal: 1 (2020)

Clubs

League games and goals at each club.

  1. 1999–2004: Prato, 23 games, 4 goals
  2. 2000–2001: Empoli (loan), 0 games, 0 goals
  3. 2001–2002: Fucecchio (loan), 24 games, 3 goals
  4. 2003: Fiorentina (loan), 3 games, 0 goals
  5. 2004–2006: AlbinoLeffe, 26 games, 0 goals
  6. 2006: Prato (loan), 11 games, 4 goals
  7. 2006–2007: Prato, 25 games, 10 goals
  8. 2007–2009: Livorno, 59 games, 17 goals
  9. 2009–2010: West Ham United, 28 games, 7 goals
  10. 2010–2011: Brescia, 32 games, 6 goals
  11. 2011–2014: Bologna, 83 games, 19 goals
  12. 2014–2016: Guangzhou Evergrande, 24 games, 4 goals
  13. 2015: Fiorentina (loan), 11 games, 2 goals
  14. 2015–2016: Watford (loan), 3 games, 0 goals
  15. 2016: Atalanta (loan), 16 games, 1 goal
  16. 2016–2017: Palermo, 31 games, 1 goal
  17. 2018: Perugia, 13 games, 2 goals
  18. 2018–2019: Livorno, 32 games, 10 goals
  19. 2019–2023: Western United, 82 games, 11 goals

What fans say about Diamanti

More Italian footballers