Musashi Suzuki

Musashi Suzuki is a Japanese footballer, born on 11 February 1994 in Montego Bay, Jamaica. Suzuki plays as a forward for Tochigi City. Suzuki has scored 73 goals in 346 games for club and country and has won 1 trophy.

Suzuki's career stats

GamesGoals
Clubs, all competitions33772
Japan91
Total34673

Goals per game: 0.21.

Suzuki's trophies and awards

  • Trophies with club and country: 1

Japan U23

  • AFC U23 Championship: 1 (2016)

Clubs

League games and goals at each club.

  1. 2012–2017: Albirex Niigata, 97 games, 7 goals
  2. 2015: Mito HollyHock (loan), 6 games, 2 goals
  3. 2017: Matsumoto Yamaga (loan), 9 games, 0 goals
  4. 2018: V-Varen Nagasaki, 29 games, 11 goals
  5. 2019–2020: Hokkaido Consadole Sapporo, 37 games, 18 goals
  6. 2020–2022: Beerschot, 51 games, 7 goals
  7. 2022–2024: Gamba Osaka, 29 games, 2 goals
  8. 2024: Hokkaido Consadole Sapporo (loan), 32 games, 6 goals
  9. 2025: Yokohama, 22 games, 2 goals
  10. 2026–: Tochigi City, 15 games, 2 goals

What fans say about Suzuki

More Japanese footballers

Club stats as of 16 August 2026.