Simone Zaza

Simone Zaza is an Italian footballer, born on 25 June 1991 in Policoro, Italy. Zaza played as a striker for Sassuolo and Torino. Zaza scored 99 goals in 346 games for club and country and won 3 trophies, including 1 league title.

Zaza's career stats

GamesGoals
Clubs, all competitions32897
Italy182
Total34699

Goals per game: 0.29.

Zaza's trophies and awards

  • Trophies with club and country: 3
  • League titles: 1
  • Domestic cups: 2
  • Individual awards: 1

Juventus

  • Serie A: 1 (2015–16)
  • Coppa Italia: 1 (2015–16)
  • Supercoppa Italiana: 1 (2015)

Individual

  • La Liga Player of the Month: 1 (2017)

Clubs

League games and goals at each club.

  1. 2008–2010: Atalanta, 3 games, 0 goals
  2. 2010–2013: Sampdoria, 2 games, 0 goals
  3. 2011–2012: Juve Stabia (loan), 4 games, 0 goals
  4. 2012: Viareggio (loan), 18 games, 11 goals
  5. 2012–2013: Ascoli (loan), 35 games, 18 goals
  6. 2013: Juventus, 0 games, 0 goals
  7. 2013–2015: Sassuolo, 64 games, 20 goals
  8. 2015–2017: Juventus, 19 games, 5 goals
  9. 2016–2017: West Ham United (loan), 8 games, 0 goals
  10. 2017: Valencia (loan), 20 games, 6 goals
  11. 2017–2019: Valencia, 33 games, 13 goals
  12. 2018–2019: Torino (loan), 29 games, 4 goals
  13. 2019–2022: Torino, 62 games, 12 goals

What fans say about Zaza

More Italian footballers