David Beckham vs Frank Lampard
Who's better, Beckham or Lampard? On MyGOAT's head-to-head of goals, trophies and awards, Beckham and Lampard are level: each wins 3 of the 10 categories.
| Beckham | Lampard | |
|---|---|---|
| Games | 844 | 1,021 |
| Goals | 146 | 303 |
| Goals per game | 0.17 | 0.30 |
| Goals for their country | 17 | 29 |
| Trophies | 19 | 14 |
| League titles | 10 | 3 |
| Champions League | 1 | 1 |
| World Cup | 0 | 0 |
| Trophies for their country | 0 | 0 |
| Ballon d'Or | 0 | 0 |
| Individual awards | 41 | 31 |
Who has more goals, Beckham or Lampard?
Lampard has more goals: 303 to 146.
Who has won more trophies, Beckham or Lampard?
Beckham has won more trophies: 19 to 14.
Who has more Ballon d'Ors, Beckham or Lampard?
They're level, 0 each.