Diego Maradona vs Andrés Iniesta
Who's better, Maradona or Iniesta? On MyGOAT's head-to-head of goals, trophies and awards, Maradona and Iniesta are level: each wins 4 of the 10 categories.
| Maradona | Iniesta | |
|---|---|---|
| Games | 680 | 968 |
| Goals | 345 | 101 |
| Goals per game | 0.51 | 0.10 |
| Goals for their country | 34 | 13 |
| Trophies | 11 | 38 |
| League titles | 3 | 10 |
| Champions League | 0 | 4 |
| World Cup | 1 | 1 |
| Trophies for their country | 2 | 3 |
| Ballon d'Or | 0 | 0 |
| Individual awards | 85 | 50 |
Who has more goals, Maradona or Iniesta?
Maradona has more goals: 345 to 101.
Who has won more trophies, Maradona or Iniesta?
Iniesta has won more trophies: 38 to 11.
Who has more Ballon d'Ors, Maradona or Iniesta?
They're level, 0 each.