Eden Hazard vs George Best
Who's better, Hazard or Best? On MyGOAT's head-to-head of goals, trophies and awards, Hazard and Best are level: each wins 4 of the 10 categories.
| Hazard | Best | |
|---|---|---|
| Games | 748 | 742 |
| Goals | 200 | 260 |
| Goals per game | 0.27 | 0.35 |
| Goals for their country | 33 | 9 |
| Trophies | 14 | 7 |
| League titles | 5 | 2 |
| Champions League | 1 | 1 |
| World Cup | 0 | 0 |
| Trophies for their country | 0 | 1 |
| Ballon d'Or | 0 | 1 |
| Individual awards | 63 | 27 |
Who has more goals, Hazard or Best?
Best has more goals: 260 to 200.
Who has won more trophies, Hazard or Best?
Hazard has won more trophies: 14 to 7.
Who has more Ballon d'Ors, Hazard or Best?
Best has more Ballon d'Ors: 1 to 0.