Franz Beckenbauer vs Luis Suárez
Who's better, Beckenbauer or Suárez? On MyGOAT's head-to-head of goals, trophies and awards, Beckenbauer and Suárez are level: each wins 5 of the 10 categories.
| Beckenbauer | Suárez | |
|---|---|---|
| Games | 857 | 1,060 |
| Goals | 112 | 616 |
| Goals per game | 0.13 | 0.58 |
| Goals for their country | 14 | 69 |
| Trophies | 20 | 25 |
| League titles | 9 | 10 |
| Champions League | 3 | 1 |
| World Cup | 1 | 0 |
| Trophies for their country | 2 | 1 |
| Ballon d'Or | 2 | 0 |
| Individual awards | 70 | 63 |
Who has more goals, Beckenbauer or Suárez?
Suárez has more goals: 616 to 112.
Who has won more trophies, Beckenbauer or Suárez?
Suárez has won more trophies: 25 to 20.
Who has more Ballon d'Ors, Beckenbauer or Suárez?
Beckenbauer has more Ballon d'Ors: 2 to 0.