Franz Beckenbauer vs Luka Modrić
Who's better, Beckenbauer or Modrić? On MyGOAT's head-to-head of goals, trophies and awards, Beckenbauer and Modrić are level: each wins 5 of the 10 categories.
| Beckenbauer | Modrić | |
|---|---|---|
| Games | 857 | 1,184 |
| Goals | 112 | 136 |
| Goals per game | 0.13 | 0.11 |
| Goals for their country | 14 | 30 |
| Trophies | 20 | 34 |
| League titles | 9 | 7 |
| Champions League | 3 | 6 |
| World Cup | 1 | 0 |
| Trophies for their country | 2 | 0 |
| Ballon d'Or | 2 | 1 |
| Individual awards | 70 | 93 |
Who has more goals, Beckenbauer or Modrić?
Modrić has more goals: 136 to 112.
Who has won more trophies, Beckenbauer or Modrić?
Modrić has won more trophies: 34 to 20.
Who has more Ballon d'Ors, Beckenbauer or Modrić?
Beckenbauer has more Ballon d'Ors: 2 to 1.