Gianluigi Buffon vs Peter Schmeichel
Who's better, Buffon or Schmeichel? On MyGOAT's head-to-head of goals, trophies and awards, Buffon and Schmeichel are level: each wins 4 of the 10 categories.
| Buffon | Schmeichel | |
|---|---|---|
| Games | 1,151 | 877 |
| Goals | 0 | 11 |
| Goals per game | 0.00 | 0.01 |
| Goals for their country | 0 | 1 |
| Trophies | 30 | 24 |
| League titles | 12 | 10 |
| Champions League | 0 | 1 |
| World Cup | 1 | 0 |
| Trophies for their country | 1 | 1 |
| Ballon d'Or | 0 | 0 |
| Individual awards | 88 | 32 |
Who has more goals, Buffon or Schmeichel?
Schmeichel has more goals: 11 to 0.
Who has won more trophies, Buffon or Schmeichel?
Buffon has won more trophies: 30 to 24.
Who has more Ballon d'Ors, Buffon or Schmeichel?
They're level, 0 each.