Kylian Mbappé vs Karim Benzema
Who's better, Mbappé or Benzema? On MyGOAT's head-to-head of goals, trophies and awards, Mbappé and Benzema are level: each wins 5 of the 10 categories.
| Mbappé | Benzema | |
|---|---|---|
| Games | 592 | 996 |
| Goals | 451 | 524 |
| Goals per game | 0.76 | 0.53 |
| Goals for their country | 67 | 37 |
| Trophies | 21 | 37 |
| League titles | 7 | 9 |
| Champions League | 0 | 5 |
| World Cup | 1 | 0 |
| Trophies for their country | 2 | 1 |
| Ballon d'Or | 0 | 1 |
| Individual awards | 90 | 73 |
Who has more goals, Mbappé or Benzema?
Benzema has more goals: 524 to 451.
Who has won more trophies, Mbappé or Benzema?
Benzema has won more trophies: 37 to 21.
Who has more Ballon d'Ors, Mbappé or Benzema?
Benzema has more Ballon d'Ors: 1 to 0.