Kylian Mbappé vs Xavi
Who's better, Mbappé or Xavi? On MyGOAT's head-to-head of goals, trophies and awards, Mbappé and Xavi are level: each wins 4 of the 10 categories.
| Mbappé | Xavi | |
|---|---|---|
| Games | 592 | 1,035 |
| Goals | 451 | 125 |
| Goals per game | 0.76 | 0.12 |
| Goals for their country | 67 | 15 |
| Trophies | 21 | 33 |
| League titles | 7 | 9 |
| Champions League | 0 | 4 |
| World Cup | 1 | 1 |
| Trophies for their country | 2 | 3 |
| Ballon d'Or | 0 | 0 |
| Individual awards | 90 | 50 |
Who has more goals, Mbappé or Xavi?
Mbappé has more goals: 451 to 125.
Who has won more trophies, Mbappé or Xavi?
Xavi has won more trophies: 33 to 21.
Who has more Ballon d'Ors, Mbappé or Xavi?
They're level, 0 each.