Kylian Mbappé vs Zlatan Ibrahimović
Who's better, Mbappé or Ibrahimović? On MyGOAT's head-to-head of goals, trophies and awards, Mbappé and Ibrahimović are level: each wins 4 of the 10 categories.
| Mbappé | Ibrahimović | |
|---|---|---|
| Games | 592 | 988 |
| Goals | 451 | 573 |
| Goals per game | 0.76 | 0.58 |
| Goals for their country | 67 | 62 |
| Trophies | 21 | 32 |
| League titles | 7 | 12 |
| Champions League | 0 | 0 |
| World Cup | 1 | 0 |
| Trophies for their country | 2 | 0 |
| Ballon d'Or | 0 | 0 |
| Individual awards | 90 | 187 |
Who has more goals, Mbappé or Ibrahimović?
Ibrahimović has more goals: 573 to 451.
Who has won more trophies, Mbappé or Ibrahimović?
Ibrahimović has won more trophies: 32 to 21.
Who has more Ballon d'Ors, Mbappé or Ibrahimović?
They're level, 0 each.