Lamine Yamal vs Fabián Ruiz
Who's better, Yamal or Ruiz? On MyGOAT's head-to-head of goals, trophies and awards, Yamal and Ruiz are level: each wins 4 of the 10 categories.
| Yamal | Ruiz | |
|---|---|---|
| Games | 205 | 476 |
| Goals | 73 | 54 |
| Goals per game | 0.36 | 0.11 |
| Goals for their country | 11 | 7 |
| Trophies | 8 | 20 |
| League titles | 3 | 5 |
| Champions League | 0 | 2 |
| World Cup | 1 | 1 |
| Trophies for their country | 2 | 3 |
| Ballon d'Or | 0 | 0 |
| Individual awards | 45 | 3 |
Who has more goals, Yamal or Ruiz?
Yamal has more goals: 73 to 54.
Who has won more trophies, Yamal or Ruiz?
Ruiz has won more trophies: 20 to 8.
Who has more Ballon d'Ors, Yamal or Ruiz?
They're level, 0 each.