Luis Suárez vs Karim Benzema
Who's better, Suárez or Benzema? On MyGOAT's head-to-head of goals, trophies and awards, Suárez and Benzema are level: each wins 4 of the 10 categories.
| Suárez | Benzema | |
|---|---|---|
| Games | 1,060 | 996 |
| Goals | 616 | 524 |
| Goals per game | 0.58 | 0.53 |
| Goals for their country | 69 | 37 |
| Trophies | 25 | 37 |
| League titles | 10 | 9 |
| Champions League | 1 | 5 |
| World Cup | 0 | 0 |
| Trophies for their country | 1 | 1 |
| Ballon d'Or | 0 | 1 |
| Individual awards | 63 | 73 |
Who has more goals, Suárez or Benzema?
Suárez has more goals: 616 to 524.
Who has won more trophies, Suárez or Benzema?
Benzema has won more trophies: 37 to 25.
Who has more Ballon d'Ors, Suárez or Benzema?
Benzema has more Ballon d'Ors: 1 to 0.