Michel Platini vs Wayne Rooney
Who's better, Platini or Rooney? On MyGOAT's head-to-head of goals, trophies and awards, Platini and Rooney are level: each wins 4 of the 10 categories.
| Platini | Rooney | |
|---|---|---|
| Games | 655 | 883 |
| Goals | 354 | 366 |
| Goals per game | 0.54 | 0.41 |
| Goals for their country | 41 | 53 |
| Trophies | 12 | 16 |
| League titles | 4 | 5 |
| Champions League | 1 | 1 |
| World Cup | 0 | 0 |
| Trophies for their country | 2 | 0 |
| Ballon d'Or | 3 | 0 |
| Individual awards | 69 | 52 |
Who has more goals, Platini or Rooney?
Rooney has more goals: 366 to 354.
Who has won more trophies, Platini or Rooney?
Rooney has won more trophies: 16 to 12.
Who has more Ballon d'Ors, Platini or Rooney?
Platini has more Ballon d'Ors: 3 to 0.