Neymar vs Karim Benzema
Who's better, Neymar or Benzema? On MyGOAT's head-to-head of goals, trophies and awards, Neymar and Benzema are level: each wins 4 of the 10 categories.
| Neymar | Benzema | |
|---|---|---|
| Games | 776 | 996 |
| Goals | 461 | 524 |
| Goals per game | 0.59 | 0.53 |
| Goals for their country | 80 | 37 |
| Trophies | 31 | 37 |
| League titles | 11 | 9 |
| Champions League / Libertadores | 2 | 5 |
| World Cup | 0 | 0 |
| Trophies for their country | 1 | 1 |
| Ballon d'Or | 0 | 1 |
| Individual awards | 92 | 73 |
Who has more goals, Neymar or Benzema?
Benzema has more goals: 524 to 461.
Who has won more trophies, Neymar or Benzema?
Benzema has won more trophies: 37 to 31.
Who has more Ballon d'Ors, Neymar or Benzema?
Benzema has more Ballon d'Ors: 1 to 0.