Neymar vs Zlatan Ibrahimović
Who's better, Neymar or Ibrahimović? On MyGOAT's head-to-head of goals, trophies and awards, Neymar and Ibrahimović are level: each wins 4 of the 10 categories.
| Neymar | Ibrahimović | |
|---|---|---|
| Games | 776 | 988 |
| Goals | 461 | 573 |
| Goals per game | 0.59 | 0.58 |
| Goals for their country | 80 | 62 |
| Trophies | 31 | 32 |
| League titles | 11 | 12 |
| Champions League / Libertadores | 2 | 0 |
| World Cup | 0 | 0 |
| Trophies for their country | 1 | 0 |
| Ballon d'Or | 0 | 0 |
| Individual awards | 92 | 187 |
Who has more goals, Neymar or Ibrahimović?
Ibrahimović has more goals: 573 to 461.
Who has won more trophies, Neymar or Ibrahimović?
Ibrahimović has won more trophies: 32 to 31.
Who has more Ballon d'Ors, Neymar or Ibrahimović?
They're level, 0 each.