Ronaldo vs Karim Benzema
Who's better, Ronaldo or Benzema? On MyGOAT's head-to-head of goals, trophies and awards, Ronaldo and Benzema are level: each wins 5 of the 10 categories.
| Ronaldo | Benzema | |
|---|---|---|
| Games | 616 | 996 |
| Goals | 414 | 524 |
| Goals per game | 0.67 | 0.53 |
| Goals for their country | 62 | 37 |
| Trophies | 17 | 37 |
| League titles | 4 | 9 |
| Champions League | 0 | 5 |
| World Cup | 2 | 0 |
| Trophies for their country | 5 | 1 |
| Ballon d'Or | 2 | 1 |
| Individual awards | 70 | 73 |
Who has more goals, Ronaldo or Benzema?
Benzema has more goals: 524 to 414.
Who has won more trophies, Ronaldo or Benzema?
Benzema has won more trophies: 37 to 17.
Who has more Ballon d'Ors, Ronaldo or Benzema?
Ronaldo has more Ballon d'Ors: 2 to 1.