Ronaldo vs Luis Suárez
Who's better, Ronaldo or Suárez? On MyGOAT's head-to-head of goals, trophies and awards, Ronaldo and Suárez are level: each wins 5 of the 10 categories.
| Ronaldo | Suárez | |
|---|---|---|
| Games | 616 | 1,060 |
| Goals | 414 | 616 |
| Goals per game | 0.67 | 0.58 |
| Goals for their country | 62 | 69 |
| Trophies | 17 | 25 |
| League titles | 4 | 10 |
| Champions League | 0 | 1 |
| World Cup | 2 | 0 |
| Trophies for their country | 5 | 1 |
| Ballon d'Or | 2 | 0 |
| Individual awards | 70 | 63 |
Who has more goals, Ronaldo or Suárez?
Suárez has more goals: 616 to 414.
Who has won more trophies, Ronaldo or Suárez?
Suárez has won more trophies: 25 to 17.
Who has more Ballon d'Ors, Ronaldo or Suárez?
Ronaldo has more Ballon d'Ors: 2 to 0.