Ronaldo vs Marco van Basten
Who's better, Ronaldo or Van Basten? On MyGOAT's head-to-head of goals, trophies and awards, Ronaldo and Van Basten are level: each wins 5 of the 10 categories.
| Ronaldo | Van Basten | |
|---|---|---|
| Games | 616 | 437 |
| Goals | 414 | 307 |
| Goals per game | 0.67 | 0.70 |
| Goals for their country | 62 | 24 |
| Trophies | 17 | 20 |
| League titles | 4 | 7 |
| Champions League | 0 | 2 |
| World Cup | 2 | 0 |
| Trophies for their country | 5 | 1 |
| Ballon d'Or | 2 | 3 |
| Individual awards | 70 | 57 |
Who has more goals, Ronaldo or Van Basten?
Ronaldo has more goals: 414 to 307.
Who has won more trophies, Ronaldo or Van Basten?
Van Basten has won more trophies: 20 to 17.
Who has more Ballon d'Ors, Ronaldo or Van Basten?
Van Basten has more Ballon d'Ors: 3 to 2.