Zinedine Zidane vs Wayne Rooney
Who's better, Zidane or Rooney? On MyGOAT's head-to-head of goals, trophies and awards, Zidane and Rooney are level: each wins 4 of the 10 categories.
| Zidane | Rooney | |
|---|---|---|
| Games | 803 | 883 |
| Goals | 156 | 366 |
| Goals per game | 0.19 | 0.41 |
| Goals for their country | 31 | 53 |
| Trophies | 16 | 16 |
| League titles | 3 | 5 |
| Champions League | 1 | 1 |
| World Cup | 1 | 0 |
| Trophies for their country | 2 | 0 |
| Ballon d'Or | 1 | 0 |
| Individual awards | 83 | 52 |
Who has more goals, Zidane or Rooney?
Rooney has more goals: 366 to 156.
Who has won more trophies, Zidane or Rooney?
They're level, 16 each.
Who has more Ballon d'Ors, Zidane or Rooney?
Zidane has more Ballon d'Ors: 1 to 0.