Andrés Iniesta vs Michel Platini
Who's better, Iniesta or Platini? On MyGOAT's head-to-head of goals, trophies and awards, Iniesta and Platini are level: each wins 5 of the 10 categories.
| Iniesta | Platini | |
|---|---|---|
| Games | 968 | 655 |
| Goals | 101 | 354 |
| Goals per game | 0.10 | 0.54 |
| Goals for their country | 13 | 41 |
| Trophies | 38 | 12 |
| League titles | 10 | 4 |
| Champions League | 4 | 1 |
| World Cup | 1 | 0 |
| Trophies for their country | 3 | 2 |
| Ballon d'Or | 0 | 3 |
| Individual awards | 50 | 69 |
Who has more goals, Iniesta or Platini?
Platini has more goals: 354 to 101.
Who has won more trophies, Iniesta or Platini?
Iniesta has won more trophies: 38 to 12.
Who has more Ballon d'Ors, Iniesta or Platini?
Platini has more Ballon d'Ors: 3 to 0.