David Beckham vs Toni Kroos
Who's better, Beckham or Kroos? On MyGOAT's head-to-head of goals, trophies and awards, Beckham and Kroos are level: each wins 4 of the 10 categories.
| Beckham | Kroos | |
|---|---|---|
| Games | 844 | 832 |
| Goals | 146 | 80 |
| Goals per game | 0.17 | 0.10 |
| Goals for their country | 17 | 17 |
| Trophies | 19 | 33 |
| League titles | 10 | 7 |
| Champions League | 1 | 6 |
| World Cup | 0 | 1 |
| Trophies for their country | 0 | 1 |
| Ballon d'Or | 0 | 0 |
| Individual awards | 41 | 39 |
Who has more goals, Beckham or Kroos?
Beckham has more goals: 146 to 80.
Who has won more trophies, Beckham or Kroos?
Kroos has won more trophies: 33 to 19.
Who has more Ballon d'Ors, Beckham or Kroos?
They're level, 0 each.