Kevin De Bruyne vs Toni Kroos
Who's better, De Bruyne or Kroos? On MyGOAT's head-to-head of goals, trophies and awards, De Bruyne and Kroos are level: each wins 4 of the 10 categories.
| De Bruyne | Kroos | |
|---|---|---|
| Games | 812 | 832 |
| Goals | 204 | 80 |
| Goals per game | 0.25 | 0.10 |
| Goals for their country | 40 | 17 |
| Trophies | 25 | 33 |
| League titles | 7 | 7 |
| Champions League | 1 | 6 |
| World Cup | 0 | 1 |
| Trophies for their country | 0 | 1 |
| Ballon d'Or | 0 | 0 |
| Individual awards | 70 | 39 |
Who has more goals, De Bruyne or Kroos?
De Bruyne has more goals: 204 to 80.
Who has won more trophies, De Bruyne or Kroos?
Kroos has won more trophies: 33 to 25.
Who has more Ballon d'Ors, De Bruyne or Kroos?
They're level, 0 each.