Harry Kane vs Fabián Ruiz
Who's better, Kane or Ruiz? On MyGOAT's head-to-head of goals, trophies and awards, Kane and Ruiz are level: each wins 5 of the 10 categories.
| Kane | Ruiz | |
|---|---|---|
| Games | 786 | 476 |
| Goals | 543 | 54 |
| Goals per game | 0.69 | 0.11 |
| Goals for their country | 91 | 7 |
| Trophies | 5 | 20 |
| League titles | 2 | 5 |
| Champions League | 0 | 2 |
| World Cup | 0 | 1 |
| Trophies for their country | 0 | 3 |
| Ballon d'Or | 1 | 0 |
| Individual awards | 68 | 3 |
Who has more goals, Kane or Ruiz?
Kane has more goals: 543 to 54.
Who has won more trophies, Kane or Ruiz?
Ruiz has won more trophies: 20 to 5.
Who has more Ballon d'Ors, Kane or Ruiz?
Kane has more Ballon d'Ors: 1 to 0.