Khvicha Kvaratskhelia vs Fabián Ruiz
Who's better, Kvaratskhelia or Ruiz? On MyGOAT's head-to-head of goals, trophies and awards, Kvaratskhelia and Ruiz are level: each wins 4 of the 10 categories.
| Kvaratskhelia | Ruiz | |
|---|---|---|
| Games | 369 | 476 |
| Goals | 104 | 54 |
| Goals per game | 0.28 | 0.11 |
| Goals for their country | 23 | 7 |
| Trophies | 12 | 20 |
| League titles | 4 | 5 |
| Champions League | 2 | 2 |
| World Cup | 0 | 1 |
| Trophies for their country | 0 | 3 |
| Ballon d'Or | 0 | 0 |
| Individual awards | 23 | 3 |
Who has more goals, Kvaratskhelia or Ruiz?
Kvaratskhelia has more goals: 104 to 54.
Who has won more trophies, Kvaratskhelia or Ruiz?
Ruiz has won more trophies: 20 to 12.
Who has more Ballon d'Ors, Kvaratskhelia or Ruiz?
They're level, 0 each.