Kylian Mbappé vs Andrés Iniesta
Who's better, Mbappé or Iniesta? On MyGOAT's head-to-head of goals, trophies and awards, Mbappé and Iniesta are level: each wins 4 of the 10 categories.
| Mbappé | Iniesta | |
|---|---|---|
| Games | 592 | 968 |
| Goals | 451 | 101 |
| Goals per game | 0.76 | 0.10 |
| Goals for their country | 67 | 13 |
| Trophies | 21 | 38 |
| League titles | 7 | 10 |
| Champions League | 0 | 4 |
| World Cup | 1 | 1 |
| Trophies for their country | 2 | 3 |
| Ballon d'Or | 0 | 0 |
| Individual awards | 90 | 50 |
Who has more goals, Mbappé or Iniesta?
Mbappé has more goals: 451 to 101.
Who has won more trophies, Mbappé or Iniesta?
Iniesta has won more trophies: 38 to 21.
Who has more Ballon d'Ors, Mbappé or Iniesta?
They're level, 0 each.