Luis Suárez vs Andrés Iniesta
Who's better, Suárez or Iniesta? On MyGOAT's head-to-head of goals, trophies and awards, Suárez and Iniesta are level: each wins 4 of the 10 categories.
| Suárez | Iniesta | |
|---|---|---|
| Games | 1,060 | 968 |
| Goals | 616 | 101 |
| Goals per game | 0.58 | 0.10 |
| Goals for their country | 69 | 13 |
| Trophies | 25 | 38 |
| League titles | 10 | 10 |
| Champions League | 1 | 4 |
| World Cup | 0 | 1 |
| Trophies for their country | 1 | 3 |
| Ballon d'Or | 0 | 0 |
| Individual awards | 63 | 50 |
Who has more goals, Suárez or Iniesta?
Suárez has more goals: 616 to 101.
Who has won more trophies, Suárez or Iniesta?
Iniesta has won more trophies: 38 to 25.
Who has more Ballon d'Ors, Suárez or Iniesta?
They're level, 0 each.