Robert Lewandowski vs Gerd Müller
Who's better, Lewandowski or Müller? On MyGOAT's head-to-head of goals, trophies and awards, Lewandowski and Müller are level: each wins 5 of the 10 categories.
| Lewandowski | Müller | |
|---|---|---|
| Games | 1,116 | 780 |
| Goals | 759 | 724 |
| Goals per game | 0.68 | 0.93 |
| Goals for their country | 92 | 68 |
| Trophies | 34 | 16 |
| League titles | 15 | 5 |
| Champions League | 1 | 3 |
| World Cup | 0 | 1 |
| Trophies for their country | 0 | 2 |
| Ballon d'Or | 0 | 1 |
| Individual awards | 144 | 59 |
Who has more goals, Lewandowski or Müller?
Lewandowski has more goals: 759 to 724.
Who has won more trophies, Lewandowski or Müller?
Lewandowski has won more trophies: 34 to 16.
Who has more Ballon d'Ors, Lewandowski or Müller?
Müller has more Ballon d'Ors: 1 to 0.