Ronaldo vs Gerd Müller
Who's better, Ronaldo or Müller? On MyGOAT's head-to-head of goals, trophies and awards, Ronaldo and Müller are level: each wins 5 of the 10 categories.
| Ronaldo | Müller | |
|---|---|---|
| Games | 616 | 780 |
| Goals | 414 | 724 |
| Goals per game | 0.67 | 0.93 |
| Goals for their country | 62 | 68 |
| Trophies | 17 | 16 |
| League titles | 4 | 5 |
| Champions League | 0 | 3 |
| World Cup | 2 | 1 |
| Trophies for their country | 5 | 2 |
| Ballon d'Or | 2 | 1 |
| Individual awards | 70 | 59 |
Who has more goals, Ronaldo or Müller?
Müller has more goals: 724 to 414.
Who has won more trophies, Ronaldo or Müller?
Ronaldo has won more trophies: 17 to 16.
Who has more Ballon d'Ors, Ronaldo or Müller?
Ronaldo has more Ballon d'Ors: 2 to 1.